Home » Mini bus pricelist
From Chania Airport to: | Oneway Price (€) | |
---|---|---|
5-8 Persons | 9-11 Persons | |
Agia Marina | 70,00 | 90,00 |
Agioi Apostoloi | 60,00 | 80,00 |
Almirida | 70,00 | 100,00 |
Aptera | 65,00 | 75,00 |
Chania city | 50,00 | 70,00 |
Chrysi Akti | 60,00 | 85,00 |
Daratsos | 60,00 | 85,00 |
Elafonisi | 189,00 | 250,00 |
Falasarna | 148,00 | 185,00 |
Fragkokastelo | 160,00 | 190,00 |
Galatas | 60,00 | 85,00 |
Gavaloxori | 73,00 | 95,00 |
Georgioupoli | 90,00 | 120,00 |
Gerani (Platanias) | 77,00 | 95,00 |
Kalamaki | 65,00 | 80,00 |
Gerani (Platanias) | 77,00 | 95,00 |
Kalami | 65,00 | 85,00 |
Kalyves | 65,00 | 85,00 |
Kamisiana | 90,00 | 120,00 |
Kavros | 90,00 | 130,00 |
Kissamos | 124,00 | 165,00 |
Kokkino Chorio | 78,00 | 100,00 |
Kolympari | 94,00 | 127,00 |
Maleme | 80,00 | 110,00 |
Omalos | 138,00 | 155,00 |
Palaiochora | 159,00 | 190,00 |
Parigoria | 50,00 | 70,00 |
Platanias | 75,00 | 100,00 |
Sfakia | 158,00 | 195,00 |
Sougia | 188,00 | 230,00 |
Stalos | 65,00 | 85,00 |
Stavros | 50,00 | 60,00 |
Tavronitis | 85,00 | 115,00 |
Vamos | 80,00 | 110,00 |
From Chania airport to: | Oneway Price (€) | |
---|---|---|
5-8 Persons | 9-11 Persons | |
Adelianos Kambos | 160,00 | 200,00 |
Agia Galini | 220,00 | 275,00 |
Argyroupolis | 156,00 | 180,00 |
Gerani | 122,00 | 160,00 |
Panormo | 166,00 | 225,00 |
Misiria | 146,00 | 190,00 |
Plakias | 188,00 | 245,00 |
Platanes | 155,00 | 200,00 |
Rethimnon City | 137,00 | 185,00 |
Spili | 189,00 | 230,00 |
From Chania airport to: | Oneway Price (€) | |
---|---|---|
5-8 Persons | 9-11 Persons | |
Agia Pelagia | 220,00 | 260,00 |
Analipsi | 258,00 | 300,00 |
Anisara | 265,00 | 320,00 |
Bali | 190,00 | 235,00 |
Gouves | 258,00 | 350,00 |
Heraklion City | 234,00 | 290,00 |
Cherchonisos | 290,00 | 350,00 |
Kokkini Chani – Gournes | 246,00 | 330,00 |
Malia | 300,00 | 375,00 |
Sissi | 300,00 | 350,00 |
Stalida | 258,00 | 300,00 |
Matala | 250,00 | 290,00 |
From Chania airport to: | Oneway Price (€) | |
---|---|---|
5-8 Persons | 9-11 Persons | |
Agios Nikolaos | 362,00 | 440,00 |
Elounda | 379,00 | 450,00 |
Ierapetra | 342,00 | 400,00 |
Makris Gialos | 393,00 | 450,00 |
Plaka | 393,00 | 530,00 |
Vathi | 325,00 | 450,00 |
If you are interested in a transfer that isn’t mentioned in the pricelist, please contact us and get a quote for your destination.
To ensure your utmost comfort, we offer services designed to enhance your travel experience and make it truly enjoyable. Discover the convenience of our transportation services.
Looking for more than just a ride? We’ve rounded up some of our favorite spots in Chania to play, explore, and make memories.
Taxi & Minibus Private Transfers and Tours all over the Crete. Book your transfer in Chania with us today and enjoy exclusive benefits!
Book your transfer in Chania with us today and enjoy exclusive benefits!